Data · Focus collections
Consolidated sanctions JSON
Every person, company, vessel and aircraft designated on the sanctions lists we hold, from Canada, the United States, the EU, the UK and others, in one collection for screening payments, customers and trade. Most national and regional lists build on the UN Security Council Consolidated List and add their own designations. Typical measures are:
- asset freezes
- bans on transactions and providing funds
- travel bans
- arms, trade and service restrictions
Regulator fines, procurement debarments and law-enforcement notices are not sanctions; they are in the Debarment and enforcement collection.
Data overview
- Records
- Entity types
- People 209,614 Companies 46,565 Vessels 1,388 Not stated 763 Aircraft 76
- Countries
- 159 countries and regions
- Coverage
- First collected September 8, 2026
- Last processed
- November 6, 2026
- Last change
- November 6, 2026
Bulk download
The full set of records in this collection: a simple table, or detailed structured data as FollowTheMoney entities, nested JSON, Senzing records or one row per field value. Rebuilt from the data we hold and kept at the same address. Last built November 6, 2026.
Help: Using the dataModel referenceDelta updatesSupportChange logLicensing
Using the API
Query this collection through these endpoints. Each label links to its documentation.
Read the API documentationEndpoints, parameters, response fields and code samples in cURL, Python and Node.Data sources
Every register that contributes to this collection, with the number of records it adds. Select a source for its publisher, schedule and its own download, open them in the source browser, or browse all sources.
| Source | Records |
|---|---|
| EU Consolidated Financial Sanctions List | 30,559 |
| OFAC Specially Designated Nationals (SDN) List | 19,545 |
| EU Travel Bans — Consolidated travel ban designations | 14,955 |
| UK OFSI Consolidated List of Targets | 14,111 |
| Ukraine War and Sanctions Portal | 12,370 |
| France Trésor — Registre national des gels | 8,160 |
| UK FCDO — Consolidated UK Sanctions List | 6,404 |
| Belgium FOD Financiën — National financial sanctions | 6,351 |
| RUSI DPRK Network — Project Sandstone proliferation network | 5,350 |
| Iraq AML — Terrorist fund freezing lists | 4,790 |
| C4ADS Xinjiang Mining | 3,760 |
| Egypt MLCU Terrorist Lists | 3,667 |
| C4ADS Xinjiang Supply Chain Companies | 3,586 |
| Japan MOF — Economic sanctions asset freeze list | 2,823 |
| Canada SEMA (Russia) Regulations — Schedules 1, 2 and 3 (persons and entities) | 2,817 |
| Turkiye Wanted Terrorists | 2,529 |
| EU OJ Restrictive Measures Designations | 2,169 |
| New Zealand MFAT — Russia Sanctions Register | 1,917 |
| US BIS Denied Persons | 1,518 |
| Kyrgyzstan FIU — National sanctions list | 1,193 |
| Argentina RePET — Registro Público de Personas y Entidades | 1,183 |
| Ukraine SFMS — Terrorist blacklist | 1,013 |
| South Africa FIC — Targeted financial sanctions list | 996 |
| EU Sanctions Map | 952 |
| Japan METI End User List | 929 |
| Qatar NCTC — Unified sanction list | 863 |
| Poland Wanted Persons | 829 |
| US OFAC Enforcement Actions | 781 |
| Moldova Terror List — National terrorist and proliferation list | 715 |
| Canada SEMA (Belarus) Regulations — Schedule 1 (persons and entities) | 698 |
| EU Designated Vessels — Consolidated vessel designations | 670 |
| Israel NBCTF Crypto Wallets | 667 |
| Canada SEMA (Ukraine) Regulations — Schedule (persons and entities) | 620 |
| Canada SEMA (Iran) Regulations — Schedule 1 (persons and entities) | 616 |
| US FBI Wanted | 601 |
| Japan METI Russia Designated Entities | 560 |
| Poland MSWiA — National sanctions list | 554 |
| Indonesia DTTOT — Daftar Terduga Teroris dan Organisasi Teroris | 530 |
| OFAC Consolidated Non-SDN List | 486 |
| Estonia International Sanctions Act List | 443 |
| US Cuba Prohibited Accommodations | 427 |
| Israel NBCTF — Designated terrorist organisations | 354 |
| Canada SEMA (Syria) Regulations — Schedule 1 (persons and entities) | 323 |
| US INKSNA Nonproliferation Sanctions | 303 |
| Canada SEMA (Myanmar) Regulations — Schedule (persons and entities) | 297 |
| United Arab Emirates Local Terrorist List | 280 |
| US Cuba Restricted List | 253 |
| US North Korea Joint Ventures Advisory | 230 |
| US DoD Chinese Military Companies | 212 |
| US DoD 1260H | 198 |
| Iran MFA Sanctions List | 196 |
| US DHS UFLPA | 188 |
| Canada SEMA (Venezuela) Regulations — Schedule | 169 |
| Tunisia CNLCT List | 166 |
| OHCHR Settlement Database | 157 |
| Canada SEMA (Zimbabwe) Regulations — Schedule (persons and entities) | 125 |
| New Zealand Designated Terrorist Entities | 124 |
| US State FTO | 120 |
| US State Dept Foreign Terrorist Organizations | 118 |
| Netherlands Terrorism List | 117 |
Guides to the major lists: sanctions lists we cover.